友情提示:380元/半年,儿童学编程,就上码丁实验室。
说明:
- 介绍Turtlebot3规格
Turtlebot图:
规格
项目 | 基本 | 高级 |
---|---|---|
最大平移速度 | 0.22m / s | 0.26m / s |
最大转速 | 2.84rad / s(162.72deg / s) | 1.82rad / s(104.27deg / s) |
最大有效载荷 | 15kg | 30kg |
尺寸(长x宽x高) | 176mm x 138mm x 188mm | 306mm×283mm×143mm |
重量(+ SBC +电池+传感器) | 0.995kg | 1.745kg |
攀登门槛 | 10mm以下 | |
预计运行时间 | 2h 30m | 2h |
预计充电时间 | 2h 30m | |
PC连接 | USB | |
IMU | 陀螺仪3轴 | |
加速度计3轴 | ||
磁力计3轴 | ||
电源连接器 | 3.3V / 800mA | |
5V / 2A | ||
12V / 1A | ||
插脚 | GPIO 18引脚 | |
Arduino 32针 | ||
音频 | 几个可编程蜂鸣声序列 | |
可编程LED | 用户LED x 4 | |
状态LED | 板状态x 1 | |
电池状态x 1 | ||
Arduino LED x 1 | ||
纽扣 | 按钮x 2 | |
电池 | 锂聚合物11.1V 1800mAh / 19.98Wh 5C | |
固件升级 | 通过USB /通过JTAG | |
充电适配器 | 输入:100-240V,AC 50 / 60Hz,1.5A @ max | |
输出:12V DC,5A |
尺寸
- 尺寸数据(基本)
- 尺寸数据(高级)
组件
-
SBC:
- Intel® Joule™ : http://ark.intel.com/products/96414/Intel-Joule-570x-Developer-Kit
- Raspberry Pi 3 Model B : https://www.raspberrypi.org/products/raspberry-pi-3-model-b/
-
传感器:
- Laser Distance Sensor : http://www.ncnynl.com/archives/201702/1402.html
- Intel® Realsense™ R200 : https://software.intel.com/en-us/RealSense/R200Camera
-
控制板
- OpenCR : http://www.ncnynl.com/archives/201702/1401.html
-
执行器
- Dynamixel X series : http://en.robotis.com/index/product.php?cate_code=10121110